<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog &#187; Web Analytics</title>
	<atom:link href="http://www.jeremymorgan.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremymorgan.com</link>
	<description>Jeremy Morgan, a Portland Oregon Based SEO and Internet Marketer.</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What the heck is bounce rate?</title>
		<link>http://www.jeremymorgan.com/search-engine-optimization/what-the-heck-is-bounce-rate/</link>
		<comments>http://www.jeremymorgan.com/search-engine-optimization/what-the-heck-is-bounce-rate/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 22:13:29 +0000</pubDate>
		<dc:creator>Jeremy Morgan</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.jeremymorgan.com/?p=80</guid>
		<description><![CDATA[Bounce Rate is a web analytics term that defines how many people visit a page, and then leave that page without going anywhere else on your site. If someone lands on one of your pages and subsequently exits, that&#8217;s considered a bounce. If they hit another page on your site, it isn&#8217;t. The lower your [...]]]></description>
		<wfw:commentRss>http://www.jeremymorgan.com/search-engine-optimization/what-the-heck-is-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
