<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Morgan's Journal &#187; Science</title>
	<atom:link href="http://www.jeremymorgan.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremymorgan.com/blog</link>
	<description>My Personal journal about what's going on in my world, programming cars and more.</description>
	<lastBuildDate>Sun, 15 Nov 2009 03:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Justin&#8217;s Near Space Adventure</title>
		<link>http://www.jeremymorgan.com/blog/science/justins-near-space-adventure/</link>
		<comments>http://www.jeremymorgan.com/blog/science/justins-near-space-adventure/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:14:41 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jeremymorgan.com/blog/?p=115</guid>
		<description><![CDATA[For those who have emailed and asked about the pictures from the weather balloon, Justin had another launch last weekend, and the pictures came out great. These are the best pictures I've seen for a project like this.
Justin's Near Space Adventure - Flight 2 
This is a pretty awesome project!
]]></description>
		<wfw:commentRss>http://www.jeremymorgan.com/blog/science/justins-near-space-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Balloon Project</title>
		<link>http://www.jeremymorgan.com/blog/science/weather-balloon-project/</link>
		<comments>http://www.jeremymorgan.com/blog/science/weather-balloon-project/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:36:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jeremymorgan.com/blog/?p=113</guid>
		<description><![CDATA[So a buddy of mine has come up with a really cool idea, to launch a weather balloon into the atmosphere and take pictures of the earth. Some students at MIT did it a while back, and he want's to do even better, and he's put a lot of planning into it. I think it's [...]]]></description>
		<wfw:commentRss>http://www.jeremymorgan.com/blog/science/weather-balloon-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
